| Company Name | Employment | Operation |
| Wake Forest Univeristy/Baptist Medical Center | 11,438 | Health & Medical Care. Medical School |
| Novant Health Inc. | 8,145 | Health Care |
| Moses Cone Health System | 7,000 | Health Care |
| Winston-Salem/Forsyth County Schools | 6,692 | Education |
| Sara Lee Corp. | 5,200 | Apparel Manufacturing |
| Wachovia Corp. | 3,970 | Banking |
| Klaussner Furniture Industries Inc. | 3,953 | Furniture Manufacturing |
| Unifi | 3,806 | Textiles |
| Reynolds American, Inc. | 3,800 | Cigarette Manufacturing |
| Laboratory Corp. of America | 3,200 | Health Care, Laboratory Testing |
| VF Corporation | 2,570 | Apparel |
| Lexington Home Brands | 2,500 | Furniture Manufacturing |
| Thomasville Furniture Industries, Inc. | 2,350 | Furniture Manufacturing |
| BB&T Corp. | 2,259 | Banking |
| American Express Co. | 2,100 | Financial Services, Credit Card Operations |
| Lorillard Inc. | 1,950 | Cigarette Manufacturing |
| Bank of America | 1,900 | Banking |
| U.S. Airways | 1,851 | Airline |
| United Parcel Service | 1,838 | Parcel Ground Service |
| High Point Regional Health System | 1,735 | Health Care |
| Burlington Industries, Inc. | 1,700 | Textile Manufacturing |
| Wake Forest University | 1,670 | Education-Universities |
| Thomas Built Buses | 1,600 | School Bus Manufacturing |
| GMAC | 1,500 | Insurance |
| Leggett & Platt | 1,425 | Residential Furnishings |
| Alamance Regional Medical Center | 1,400 | Health Care |
| Dell, Inc. | 1,100 | Computer Manufacturing |
return to top of page

