MAJOR OFFICE OPERATIONS IN WINSTON-SALEM/FORSYTH COUNTY
| Company | Business | # of Employees |
| Wake Forest University Baptist Medical Center | Health Care (Headquarters) | 11,235 |
| Novant Health, Inc. | Hospitals (HQ) | 7,298 |
| Hanesbrands, Inc. | Apparel (HQ) | 5,650 |
| Reynolds American, Inc. | Tobacco (HQ) | 3,700 |
| Wachovia Corporation | Bank | 3,000 |
| US Airways | Airline Reservations | 1,800 |
| BB&T | Bank (HQ) | 1,600 |
| GMAC Insurance | Auto Insurance (HQ) | 1,500 |
| Pepsi Cola Customer Service | Customer Service | 800 |
| Lowes Foods | Grocery (HQ) | 800 |
| Douglas Battery Manufacturing | Auto Batteries (HQ) | 350 |
| Aon Consulting | Employee Benefits Cons. | 773 |
| RMIC Corp. | Mortgage Insurance | 600 |
| Womble, Carlyle, Sandridge & Rice | Law Firm (HQ) | 510 |
| Krispy Kreme Doughnut Corp. | Doughnut Retail (HQ) | 500 |
| Partner’s National Health Plans | HMO (HQ) | 425 |
| Champion Products | Apparel (HQ) | 370 |
| Sabre Group (EDS) | Travel Reservations | 300 |
| MedCost | Managed Care (HQ) | 300 |
| Quality Oil Company | Gas Stations (HQ) | 260 |
| WilcoHess | Gas Stations (HQ) | 254 |
| Allegacy Federal Credit Union | Credit Union (HQ) | 243 |
| Truliant Federal Credit Union | Credit Union (HQ) | 225 |
| QualChoice | HMO (HQ) | 212 |
| Kilpatrick Stockton | Law Firm (HQ) | 185 |
| National Textiles | Textiles (HQ) | 170 |
| EFG Technologies | Student Loan Administration | 155 |
| WellPath Community Health Plans | HMO (HQ) | 155 |
| ATS | Computer Consultants (HQ) | 150 |
| Management Directions of North Carolina | Management Consultants (HQ) | 130 |
| Adele Knits, Inc. | Knit Goods (HQ) | 130 |
| Universal Solutions | Manufacturer’s Agents (HQ) | 126 |
| Qualcomm | Computer Software | 110 |
| ACS Consulting Services | Employee Benefits | 107 |
| Mullen LHC | Advertising Agency (HQ) | 100 |
return to top of page

