| Square Feet | Products/Service | |
| Alliance Packaging/Rock-Tenn | 225,000 | Packaging |
| Aaron Rents | 60,000 | Appliances |
| Amarr Garage Doors | 80,000 | Doors |
| Blue Ox Industries, Inc. | Wood products | |
| Carolina Art & Frame Inc. | 110,000 | Wood frames |
| Chesapeake Paper | 300,000 | Displays |
| CorrFlex Graphics | 500,000 | Displays |
| EDC Inc. | Printed circuit boards & cables | |
| FedEx Ground | 115,000 | Shipping |
| FedEx Home Delivery | 42,000 | Shipping |
| FedEx Logistics | 110,000 | Shipping |
| Hatch & Associates | 77,000 | Computers |
| Highland Industries Inc. | Industrial automotive fabric | |
| Jefferson Smurfit | 225,000 | Boxes |
| Kaplan School | 200,000 | School furniture |
| Kay Chemical Co. | 478,750 | Chemicals |
| Krispy Kreme | 200,000 | Doughnut Mix |
| Liberty Hardware | 650,000 | Hardware |
| Parrish Tire | 70,000 | Tires |
| Princess House | 300,000 | Giftware |
| RCH International | 185,000 | Packaging/Logistics |
| R J Reynolds | 1,000,000 | Cigarettes |
| Sara Lee Branded Apparel | 240,000 | Apparel |
| Sara Lee Direct | 600,000 | Apparel |
| Sara Lee Printables | 1,150,000 | Apparel |
| Shaw Industries | 60,000 | Carpets |
| SpaceSavers | 80,000 | Containers |
| Tarheel Paper Company | 125,000 | Paper Products |
| Universal Solutions | 300,000 | Reverse Logistics |
| Walker & Associates | 135,000 | Telecom Equipment |
return to top of page

