Housing Costs
The Forsyth County single family housing market is characterized by a well- balanced supply of homes relative to demand, reasonable prices relative to comparably sized communities, and a wide range of styles, sizes and settings. A single family home currently averages around $145,000 in the Winston-Salem area, with prices ranging from below $100,000 to well over $1 million.
Apartments and condominiums are also in ample supply.
| Rent and Housing Costs |
||
| City | Average Rent | Average Housing Cost* |
| Atlanta, GA | $693 | $303,000 |
| Birmingham, AL | $675 | $207,167 |
| Charleston, SC | $726 | $307,400 |
| Charlotte, NC | $626 | $204,336 |
| Greenville, SC | $747 | $195,606 |
| Raleigh, NC | $673 | $228,785 |
| Richmond, VA | $756 | $335,874 |
| Washington DC | $2,028 | $727,250 |
| Winston-Salem, NC | $599 | $205,440 |
*money.cnn.com - Coldwell Banker, 2005 Home Price Comparison
return to top of page

